Total Allocations: $409,057,441

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Asia Regional Program
Year Mechanism ID Amount
2014 17309 $0
2014 1 $4,053,520
2014 17392 $0
Botswana
Year Mechanism ID Amount
2014 17544 $0
2014 17417 $0
2014 17415 $0
2014 17323 $0
2014 17322 $0
2014 17321 $0
2014 17278 $0
2014 17276 $0
2014 17275 $0
2014 17274 $0
2014 16950 $0
2014 16946 $0
2014 16944 $0
2014 14512 $0
2014 1 $8,652,365
Burundi
Year Mechanism ID Amount
2014 1 $1,065,000
2014 17556 $0
2014 17553 $0
2014 17552 $0
2014 17551 $0
2014 17542 $0
2014 17522 $0
2014 17521 $0
2014 17520 $0
Cambodia
Year Mechanism ID Amount
2014 17570 $0
2014 17569 $0
2014 16681 $0
2014 16633 $0
2014 1 $1,010,313
Cameroon
Year Mechanism ID Amount
2014 17365 $0
2014 17364 $0
2014 17361 $0
2014 17008 $0
2014 16745 $0
2014 16744 $0
2014 1 $6,000,000
Caribbean Region
Year Mechanism ID Amount
2014 17760 $0
2014 1 $100,000
Central America Region
Year Mechanism ID Amount
2014 17437 $0
2014 17436 $0
2014 17433 $0
2014 17407 $0
2014 17404 $0
2014 17390 $0
2014 17381 $0
2014 1 $7,391,242
2014 17310 $0
2014 17270 $0
2014 17269 $0
2014 16724 $0
2014 14468 $0
Central Asia Region
Year Mechanism ID Amount
2014 17778 $0
2014 17777 $0
2014 17776 $0
2014 17565 $0
2014 17067 $0
2014 17051 $0
2014 1 $7,315,722
Côte d'Ivoire
Year Mechanism ID Amount
2014 14073 $0
2014 13651 $0
2014 17763 $0
2014 17610 $0
2014 17602 $0
2014 1 $14,723,027
2014 17583 $0
2014 17515 $0
2014 17496 $0
2014 17494 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2014 17639 $0
2014 17631 $0
2014 17630 $0
2014 17628 $0
2014 17627 $0
2014 17614 $0
2014 17612 $0
2014 17611 $0
2014 17609 $0
2014 17179 $0
2014 1 $10,750,000
Dominican Republic
Year Mechanism ID Amount
2014 17608 $0
2014 17562 $0
2014 17474 $0
2014 1 $700,000
Eswatini
Year Mechanism ID Amount
2014 17465 $0
2014 17463 $0
2014 17462 $0
2014 17461 $0
2014 17460 $0
2014 17458 $0
2014 17454 $0
2014 1 $20,985,291
Ethiopia
Year Mechanism ID Amount
2014 1 $9,815,617
2014 17645 $0
2014 17635 $0
2014 16975 $0
2014 16974 $0
2014 16973 $0
2014 16927 $0
2014 12306 $0
2014 10663 $0
2014 10604 $0
2014 10603 $0
2014 10601 $0
2014 10599 $0
2014 10559 $0
2014 10557 $0
2014 10548 $0
2014 10517 $0
2014 10515 $0
2014 14218 $0
Ghana
Year Mechanism ID Amount
2014 1 $2,806,396
2014 17398 $0
2014 17318 $0
2014 17759 $0
2014 17120 $0
2014 17049 $0
2014 14376 $0
2014 11946 $0
Guyana
Year Mechanism ID Amount
2014 1 $360,800
2014 17581 $0
2014 17577 $0
Haiti
Year Mechanism ID Amount
2014 1 $1,050,000
2014 17693 $0
India
Year Mechanism ID Amount
2014 1 $5,150,000
2014 17351 $0
2014 17350 $0
2014 17348 $0
2014 17339 $0
2014 17286 $0
2014 16566 $0
2014 16460 $0
Indonesia
Year Mechanism ID Amount
2014 1 $1,298,000
2014 17601 $0
2014 17600 $0
Kenya
Year Mechanism ID Amount
2014 14009 $0
2014 1 $30,751,159
2014 17719 $0
2014 17718 $0
2014 17717 $0
2014 17712 $0
2014 17711 $0
2014 17710 $0
2014 17707 $0
2014 16698 $0
2014 16684 $0
2014 13072 $0
Lesotho
Year Mechanism ID Amount
2014 1 $19,072,294
2014 17622 $0
2014 17554 $0
2014 17549 $0
2014 17432 $0
2014 17431 $0
2014 17429 $0
2014 17401 $0
2014 17468 $0
2014 17124 $0
Malawi
Year Mechanism ID Amount
2014 17594 $0
2014 17590 $0
2014 17585 $0
2014 17489 $0
2014 17487 $0
2014 17480 $0
2014 17451 $0
2014 17341 $0
2014 16716 $0
2014 16704 $0
2014 1 $11,208,974
2014 16486 $0
2014 16485 $0
Mozambique
Year Mechanism ID Amount
2014 17567 $0
2014 16900 $0
2014 1 $6,909,552
2014 14739 $0
2014 14715 $0
2014 14648 $0
2014 14647 $0
2014 14646 $0
2014 14645 $0
2014 14644 $0
2014 14643 $0
2014 14641 $0
2014 14639 $0
2014 13382 $0
2014 17723 $0
2014 17652 $0
2014 17591 $0
Namibia
Year Mechanism ID Amount
2014 1 $5,576,000
2014 17766 $0
2014 17532 $0
2014 17531 $0
2014 17530 $0
2014 16771 $0
Nigeria
Year Mechanism ID Amount
2014 16797 $0
2014 14666 $0
2014 14302 $0
2014 17758 $0
2014 17751 $0
2014 17749 $0
2014 1 $12,610,920
2014 17737 $0
Papua New Guinea
Year Mechanism ID Amount
2014 1 $45,000
2014 17597 $0
Rwanda
Year Mechanism ID Amount
2014 1 $43,018,013
2014 17626 $0
2014 17625 $0
2014 17623 $0
2014 17621 $0
2014 17619 $0
2014 17616 $0
South Africa
Year Mechanism ID Amount
2014 17539 $0
2014 17533 $0
2014 17528 $0
2014 17509 $0
2014 17508 $0
2014 17493 $0
2014 13761 $0
2014 1 $10,524,199
2014 9569 $0
2014 16976 $0
2014 16929 $0
2014 16807 $0
South Sudan
Year Mechanism ID Amount
2014 17716 $0
2014 17714 $0
2014 17713 $0
2014 17708 $0
2014 17700 $0
2014 17675 $0
2014 1 $4,900,000
Tanzania
Year Mechanism ID Amount
2014 17296 $0
2014 17295 $0
2014 17292 $0
2014 16899 $0
2014 16792 $0
2014 16790 $0
2014 16784 $0
2014 16781 $0
2014 14694 $0
2014 14693 $0
2014 14692 $0
2014 1 $41,128,920
2014 13518 $0
2014 17420 $0
2014 17419 $0
2014 17416 $0
2014 17412 $0
2014 17358 $0
2014 17357 $0
2014 17304 $0
Uganda
Year Mechanism ID Amount
2014 17706 $0
2014 17703 $0
2014 17698 $0
2014 17696 $0
2014 17695 $0
2014 17690 $0
2014 17688 $0
2014 1 $44,933,233
2014 17654 $0
2014 17651 $0
2014 17649 $0
2014 17094 $0
2014 17090 $0
2014 17066 $0
2014 17065 $0
2014 17064 $0
2014 17063 $0
2014 17061 $0
2014 16606 $0
Ukraine
Year Mechanism ID Amount
2014 17345 $0
2014 1 $500,000
Vietnam
Year Mechanism ID Amount
2014 16778 $0
2014 14156 $0
2014 10001 $0
2014 1 $980,000
2014 17373 $0
2014 16916 $0
Zambia
Year Mechanism ID Amount
2014 13258 $0
2014 13071 $0
2014 17587 $0
2014 17523 $0
2014 17517 $0
2014 17514 $0
2014 17513 $0
2014 17497 $0
2014 17483 $0
2014 17479 $0
2014 17478 $0
2014 17477 $0
2014 17449 $0
2014 17441 $0
2014 17440 $0
2014 17439 $0
2014 17425 $0
2014 17422 $0
2014 17421 $0
2014 17414 $0
2014 17413 $0
2014 17411 $0
2014 17410 $0
2014 17400 $0
2014 17399 $0
2014 17396 $0
2014 1 $73,671,884
2014 16656 $0
2014 16634 $0
2014 10296 $0
Zimbabwe
Year Mechanism ID Amount
2014 17578 $0
2014 17476 $0
2014 16813 $0
Subpartner relationships